Result Sheet of Diabetes Program Semester-I, Batch-III, Year 2022

Result of Final Semester-I Examination 2022
Passing Marks: 70%
S.No. Roll No. Assessment Marks Exam Marks Total Marks Remarks
1 mscd304 89.70% 97% 93% Successful
2 mscd319 94.90% 90% 92% Successful
3 mscd331 93.70% 90% 92% Successful
4 mscd344 88.80% 93% 91% Successful
5 mscd311 92.70% 88% 90% Successful
6 mscd328 90.70% 89% 90% Successful
7 mscd306 89.10% 90% 90% Successful
8 mscd308 89.80% 89% 89% Successful
9 mscd314 88.60% 90% 89% Successful
10 mscd342 86.30% 92% 89% Successful
11 mscd302 88.20% 89% 89% Successful
12 mscd346 85.50% 91% 88% Successful
13 mscd334 88.40% 88% 88% Successful
14 mscd345 88.00% 88% 88% Successful
15 mscd341 86.60% 89% 88% Successful
16 mscd339 85.60% 88% 87% Successful
17 mscd330 86.50% 87% 87% Successful
18 mscd333 87.50% 86% 87% Successful
19 mscd305 89.40% 84% 87% Successful
20 mscd322 90.80% 81% 86% Successful
21 mscd336 85.70% 86% 86% Successful
22 mscd340 87.50% 84% 86% Successful
23 mscd327 84.80% 86% 85% Successful
24 mscd338 88.20% 82% 85% Successful
25 mscd301 85.80% 84% 85% Successful
26 mscd323 87.50% 82% 85% Successful
27 mscd307 88.30% 81% 85% Successful
28 mscd337 89.00% 80% 85% Successful
29 mscd313 89.60% 78% 84% Successful
30 mscd332 84.20% 83% 84% Successful
31 mscd309 86.10% 81% 84% Successful
32 mscd315 86.90% 80% 83% Successful
33 mscd320 86.80% 80% 83% Successful
34 mscd347 87.60% 79% 83% Successful
35 mscd325 86.90% 76% 81% Successful
36 mscd348 85.60% 77% 81% Successful
37 mscd324 87.00% 75% 81% Successful
38 mscd310 89.50% 70% 80% Successful
39 mscd316 87.30% 72% 80% Successful
40 mscd321 88.00% 71% 80% Successful
41 mscd318 83.30% 75% 79% Successful
42 mscd335 85.60% 70% 78% Successful
43 mscd312 84.80% 70% 77% Successful
44 mscd303 Not Completed Not appear in Exam
45 mscd317 86.20% Not appear in Exam
46 mscd326 Not Completed Not appear in Exam
47 mscd329 Not Completed 13%
48 mscd343 88.40% Not appear in Exam
error: Alert: Content selection is disabled!!