Diabetes Program, Result of Semester-I, Batch-II

S.No. Roll No. Semester-I Exam Marks Semester Assessment Overall Result % (Assessment+Exam)
1 mscd242 98% 93.80% 95.90%
2 mscd246 96% 93.00% 94.50%
3 mscd238 97% 92.00% 94.50%
4 mscd218 93% 90.50% 91.75%
5 mscd245 94% 89.50% 91.75%
6 mscd216 90% 92.70% 91.35%
7 mscd217 91% 88.90% 89.95%
8 mscd221 90% 88.70% 89.35%
9 mscd236 87% 91.40% 89.20%
10 mscd248 86% 90.10% 88.05%
11 mscd204 84% 92.00% 88.00%
12 mscd249 88% 87.90% 87.95%
13 mscd239 85% 89.50% 87.25%
14 mscd254 87% 87.50% 87.25%
15 mscd223 85% 86.80% 85.90%
16 mscd202 81% 90.60% 85.80%
17 mscd226 83% 87.00% 85.00%
18 mscd214 82% 87.00% 84.50%
19 mscd228 83% 85.80% 84.40%
20 mscd241 82% 86.00% 84.00%
21 mscd234 78% 89.30% 83.65%
22 mscd213 80% 86.60% 83.30%
23 mscd235 80% 86.60% 83.30%
24 mscd243 78% 86.40% 82.20%
25 mscd210 77% 87.00% 82.00%
26 mscd219 74% 89.70% 81.85%
27 mscd215 80% 83.70% 81.85%
28 mscd227 77% 86.60% 81.80%
29 mscd240 75% 87.60% 81.30%
30 mscd253 73% 89.10% 81.05%
31 mscd225 77% 85.00% 81.00%
32 mscd211 75% 85.20% 80.10%
33 mscd201 74% 84.60% 79.30%
34 mscd229 71% 85.00% 78.00%
35 mscd230 70% 85.60% 77.80%
36 mscd244 68% 87.30% 77.65%
37 mscd203 68% 83.70% 75.85%
38 mscd247 71.00% 80.00% 75.50%
39 mscd212 65% 85.00% 75.00%
40 mscd220 74% 75.00% 74.50%
41 mscd224 65% 83.40% 74.20%
42 mscd206 84% 92.00%  87.75%
43 mscd251 85% 88.00% 86.50%
44 mscd252 84% 87% 85.50%
Not Completed Semester-I
45 mscd231 55% 85.60% Not completed Semester-I &  Not Cleared Exam
46 mscd208 Not Taken 85.00% Not completed Semester-I &  Not appeared in Exam
47 mscd222 Not Taken 84.90% Not completed Semester-I &  Not appeared in Exam
48 mscd209 Not Taken 83.40% Not completed Semester-I &  Not appeared in Exam
49 mscd233 Not Taken 80.00% Not completed Semester-I &  Not appeared in Exam
50 mscd205 Not Taken 70.00% Not completed Semester-I &  Not appeared in Exam
51 mscd207 Not Taken 0.00% Not completed Semester-I &  Not appeared in Exam
52 mscd250 Not Taken 0.00% Not completed Semester-I &  Not appeared in Exam
53 mscd232 76% 89.80% Not completed Semester-I
54 mscd237 79% 88.30% Not completed Semester-I
error: Alert: Content selection is disabled!!