Result Sheet of Diabetes Program Semester-III, Batch-III

Result of Final Semester-III Examination 2023
Passing Marks: 70%
S.No. Roll No. Assessment Marks Exam Marks Total Marks Remarks
1 mscd331 99.10% 76% 87.55% Successful
2 mscd341 94.50% 80% 87.25% Successful
3 mscd305 92.70% 80% 86.35% Successful
4 mscd319 96.40% 74% 85.20% Successful
5 mscd308 90.90% 78% 84.45% Successful
6 mscd304 89.10% 78% 83.55% Successful
7 mscd314 94.50% 70% 82.25% Successful
8 mscd345 93.60% 70% 81.80% Successful
9 mscd332 87.30% 76% 81.65% Successful
10 mscd340 87.30% 76% 81.65% Successful
11 mscd306 87.30% 76% 81.65% Successful
12 mscd339 89.10% 74% 81.55% Successful
13 mscd334 90.90% 70% 80.45% Successful
14 mscd333 84.50% 76% 80.25% Successful
15 mscd330 85.50% 74% 79.75% Successful
16 mscd347 85.50% 74% 79.75% Successful
17 mscd309 83.60% 74% 78.80% Successful
18 mscd323 87.30% 70% 78.65% Successful
19 mscd307 87.30% 70% 78.65% Successful
20 mscd328 87.30% 70% 78.65% Successful
21 mscd302 83.60% 72% 77.80% Successful
22 mscd301 85.50% 70% 77.75% Successful
23 mscd315 83.60% 70% 76.80% Successful
24 mscd321 83.60% 70% 76.80% Successful
25 mscd346 93.60% 62% Unsuccessful
26 mscd320 87.30% 64% Unsuccessful
27 mscd344 83.60% 64% Unsuccessful
28 mscd313 89.10% 58% Unsuccessful
29 mscd325 83.60% 62% Unsuccessful
30 mscd327 81.80% 62% Unsuccessful
31 mscd312 85.50% 58% Unsuccessful
32 mscd318 85.50% 58% Unsuccessful
33 mscd324 81.80% 60% Unsuccessful
34 mscd322 Not Completed Not Taken Unsuccessful
35 mscd348 Not Completed Not Taken Unsuccessful
36 mscd317 Not Completed Not Taken Unsuccessful
37 mscd311 Not Completed 64% Unsuccessful
38 mscd336 Not Completed Not Taken Unsuccessful
39 mscd337 Not Completed Not Taken Unsuccessful
40 mscd342 Not Completed Not Taken Unsuccessful
41 mscd310 Not Completed Not Taken Unsuccessful
42 mscd335 Not Completed Not Taken Unsuccessful
43 mscd338 Not Completed Not Taken Unsuccessful
error: Alert: Content selection is disabled!!