Result Sheet of Diabetes Program Semester-II, Batch-IV
Result of Final Semester-II Examination 2023
Passing Marks: 70%
| S.No. | Roll No. | Assessment Marks | Exam Marks | Viva Exam | Total Marks | Remarks |
| 1 | mscd420 | 100.00% | 97% | * | 98.50% | Successful |
| 2 | mscd402 | 98.00% | 97% | * | 97.50% | Successful |
| 3 | mscd404 | 98.80% | 96% | * | 97.40% | Successful |
| 4 | mscd435 | 98.60% | 96% | * | 97.30% | Successful |
| 5 | mscd407 | 97.20% | 96% | * | 96.60% | Successful |
| 6 | mscd423 | 95.00% | 97% | * | 96.00% | Successful |
| 7 | mscd429 | 95.60% | 95% | * | 95.30% | Successful |
| 8 | mscd421 | 95.20% | 95% | * | 95.10% | Successful |
| 9 | mscd405 | 93.70% | 93% | * | 93.35% | Successful |
| 10 | mscd450 | 93.60% | 92% | * | 92.80% | Successful |
| 11 | mscd436 | 92.40% | 93% | * | 92.70% | Successful |
| 12 | mscd482 | 93.00% | 92% | * | 92.50% | Successful |
| 13 | mscd475 | 90.00% | 95% | * | 92.50% | Successful |
| 14 | mscd432 | 88.60% | 96% | * | 92.30% | Successful |
| 15 | mscd460 | 94.50% | 90% | * | 92.25% | Successful |
| 16 | mscd431 | 87.30% | 96% | * | 91.65% | Successful |
| 17 | mscd474 | 90.60% | 92% | * | 91.30% | Successful |
| 18 | mscd417 | 94.00% | 86% | * | 90.00% | Successful |
| 19 | mscd424 | 90.40% | 88% | * | 89.20% | Successful |
| 20 | mscd463 | 94.00% | 84% | * | 89.00% | Successful |
| 21 | mscd468 | 98.40% | 79% | * | 88.70% | Successful |
| 22 | mscd453 | 91.20% | 86% | * | 88.60% | Successful |
| 23 | mscd422 | 90.00% | 87% | * | 88.50% | Successful |
| 24 | mscd408 | 94.60% | 82% | * | 88.30% | Successful |
| 25 | mscd470 | 90.50% | 86% | * | 88.25% | Successful |
| 26 | mscd439 | 87.40% | 89% | * | 88.20% | Successful |
| 27 | mscd472 | 88.10% | 88% | * | 88.05% | Successful |
| 28 | mscd414 | 86.00% | 90% | * | 88.00% | Successful |
| 29 | mscd428 | 88.40% | 87% | * | 87.70% | Successful |
| 30 | mscd403 | 91.60% | 83% | * | 87.30% | Successful |
| 31 | mscd464 | 95.40% | 78% | * | 86.70% | Successful |
| 32 | mscd440 | 82.80% | 90% | * | 86.40% | Successful |
| 33 | mscd477 | 89.70% | 83% | * | 86.35% | Successful |
| 34 | mscd411 | 86.80% | 85% | * | 85.90% | Successful |
| 35 | mscd430 | 87.20% | 84% | * | 85.60% | Successful |
| 36 | mscd434 | 86.00% | 85% | * | 85.50% | Successful |
| 37 | mscd433 | 84.40% | 86% | * | 85.20% | Successful |
| 38 | mscd466 | 87.20% | 83% | * | 85.10% | Successful |
| 39 | mscd444 | 94.20% | 76% | * | 85.10% | Successful |
| 40 | mscd483 | 85.20% | 85% | * | 85.10% | Successful |
| 41 | mscd459 | 86.80% | 83% | * | 84.90% | Successful |
| 42 | mscd461 | 90.80% | 79% | * | 84.90% | Successful |
| 43 | mscd447 | 91.60% | 78% | * | 84.80% | Successful |
| 44 | mscd412 | 86.00% | 83% | * | 84.50% | Successful |
| 45 | mscd419 | 88.80% | 80% | * | 84.40% | Successful |
| 46 | mscd478 | 84.40% | 83% | * | 83.70% | Successful |
| 47 | mscd441 | 89.20% | 78% | * | 83.60% | Successful |
| 48 | mscd446 | 87.80% | 79% | * | 83.40% | Successful |
| 49 | mscd401 | 86.00% | 80% | * | 83.00% | Successful |
| 50 | mscd449 | 86.80% | 79% | * | 82.90% | Successful |
| 51 | mscd438 | 85.20% | 80% | * | 82.60% | Successful |
| 52 | mscd480 | 83.60% | 81% | * | 82.30% | Successful |
| 53 | mscd456 | 91.40% | 72% | * | 81.70% | Successful |
| 54 | mscd452 | 92.40% | 71% | * | 81.70% | Successful |
| 55 | mscd457 | 88.40% | 74% | * | 81.20% | Successful |
| 56 | mscd484 | 86.80% | 74% | * | 80.40% | Successful |
| 57 | mscd427 | 89.00% | 71% | * | 80.00% | Successful |
| 58 | mscd458 | 84.40% | 75% | * | 79.70% | Successful |
| 59 | mscd426 | 88.10% | 71% | * | 79.55% | Successful |
| 60 | mscd451 | 85.60% | 72% | * | 78.80% | Successful |
| 61 | mscd445 | 84.40% | 73% | * | 78.70% | Successful |
| 62 | mscd469 | 83.20% | 74% | * | 78.60% | Successful |
| 63 | mscd425 | 81.20% | 73% | * | 77.10% | Successful |
| 64 | mscd437 | 82.00% | 72% | * | 77.00% | Successful |
| 65 | mscd471 | 83.60% | 70% | * | 76.80% | Successful |
| 66 | mscd416 | 89.60% | 57% | * | – | Unsuccessful |
| 67 | mscd443 | 93.20% | Not Taken | * | – | Unsuccessful |
| 68 | mscd409 | 84.40% | 62% | * | – | Unsuccessful |
| 69 | mscd476 | 82.00% | 59% | * | – | Unsuccessful |
| 70 | mscd454 | 86.80% | 47% | * | – | Unsuccessful |
| 71 | mscd442 | 83.60% | 56% | * | – | Unsuccessful |
| 72 | mscd462 | Not Completed | 72% | * | – | Unsuccessful |
| 73 | mscd465 | Not Completed | 62% | * | – | Unsuccessful |
| 74 | mscd473 | Not Completed | Not Taken | * | – | Unsuccessful |
| 75 | mscd448 | Not Completed | Not Taken | * | – | Unsuccessful |
| 76 | mscd485 | Not Completed | Not Taken | * | – | Unsuccessful |
| 77 | mscd479 | Not Completed | Not Taken | * | – | Unsuccessful |
| 78 | mscd481 | Not Completed | Not Taken | * | – | Unsuccessful |
| 79 | mscd413 | Not Completed | Not Taken | * | – | Unsuccessful |
| 80 | mscd410 | Not Completed | Not Taken | * | – | Unsuccessful |
| 81 | mscd455 | Not Completed | Not Taken | * | – | Unsuccessful |
| 82 | mscd406 | Not Completed | 70% | * | – | Unsuccessful |
| 83 | mscd467 | Not Completed | Not Taken | * | – | Unsuccessful |
| 84 | mscd415 | Not Completed | Not Taken | * | – | Unsuccessful |
| 85 | mscd418 | Not Completed | Not Taken | * | – | Unsuccessful |
* Viva Exam Result is pending.